Property Attributes
- MLS#144484
- TypeSingle Family
- Listing Status Active
- CountyWetzel
- CityPine Grove
- AreaOther
- NeighborhoodAlley Addition
- Zip26419
- StyleContemporary
- Year Built1900
- Taxes$ 500
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.11 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Newer metal roof , furnace , air . Master bedroom has a walk in closet . Parking in the front of the house and the back of the house .
| Price History | |
|---|---|
| 3/24/2026 | Listed $69,900 |
| 4/14/2026 | 7$64,900 |
| 5/16/2026 | 8$59,900 |
| 8/7/2026 | 5$56,900 |
| 8/17/2026 | 3$55,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Tax Year | 2025 |
| Parcel Number | 32 |
| County | Wetzel |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | From Rt. 20 in Pine Grove turn onto Alley Addition , This property is on the left with a sign |
| City | Pine Grove |
| Disclosures | No |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Virtual Tour | https://tour.usamls.net/561-Alley-Addition-Street-Pine-Grove-WV-26419/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18 |
| Freehold | BBO,IDX |
| Topography | Sloping |
| High School District | Wetzel County |
| Concessions | No |
| Middle/Junior School District | Wetzel County |
| Elementary School District | Wetzel County |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Levels | Two |
| Total Rooms | 6 |
| Full Baths | 1 |
| Occupancy Type | Owner |
| First Bedroom Level | First |
| First Bedroom Width | 13 |
| Subdivision Name | Alley Addition |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1491 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 160.32 |
| Kitchen Description | Flooring (Laminate) |
| Kitchen Length | 16.7 |
| Kitchen Width | 9.6 |
| Primary on Main | 81 |
| Second Bedroom Length | 8.1 |
| Second Bedroom Width | 10 |
| Dining Room Area | 16.1 |
| Dining Room Width | 11 |
| Living Room Area | 138.06 |
| Living Room Length | 11.8 |
| Living Room Width | 11.7 |
| Dining Room Level | First |
| Dining Room Area | 177.1 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bedroom 3 Area | 129.92 |
| Bedroom 3 Length | 11.2 |
| Bedroom 3 Width | 11.6 |
| Bedroom 3 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 4791.6 |
| Foundation Details | Block |
| Building Area Total | 1491 |
| Lot Size Acres | 0.11 |
| Horse Y/N | false |
| Parking Features | None,Alley Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested