Property Attributes
- MLS#144661
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityMiddlebourne
- AreaMiddlebourne
- Zip26149
- StyleCape Cod
- Year Built2000
- Taxes$ 250
- Price$ 52,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.391 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Want a good place on the creek (Middle Island Creek) to fish, kayak or canoe this is a place for you. Camp does need some work.
| Price History | |
|---|---|
| 4/28/2026 | Listed $67,900 |
| 6/8/2026 | 15$57,900 |
| 7/15/2026 | 9$52,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | None |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Tax Year | 2025 |
| Parcel Number | 36.1 |
| County | Tyler |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Turn onto Sellers Rd. off Rt. 18 and go approximately 3.5 miles |
| City | Middlebourne |
| Disclosures | No |
| MLS Area | Middlebourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17031.96 |
| Virtual Tour | https://tour.usamls.net/2195-Sellers-Road-Middlebourne-WV-26149/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Topography | Level,Sloping |
| High School District | Tyler County |
| Concessions | No |
| Middle/Junior School District | Tyler County |
| Elementary School District | Tyler County |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Cape Cod |
| Levels | One and One Half |
| Total Rooms | 4 |
| Full Baths | 1 |
| Occupancy Type | Tenant |
| First Bedroom Level | Second |
| First Bedroom Width | 11 |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | First |
| Above Grade Finished Area | 874 |
| Total Bedrooms | 1 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 228 |
| Kitchen Description | Flooring (Linoleum) |
| Kitchen Length | 19 |
| Kitchen Width | 12 |
| Living Room Area | 120 |
| Living Room Length | 12 |
| Living Room Width | 10 |
| Bathroom 1 Level | First |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 17031.96 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 874 |
| Lot Size Acres | 0.391 |
| Horse Y/N | false |
| Parking Features | Parking Pad,None,No Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested