Property Attributes
- MLS#144847
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityValley Grove
- Zip26060
- StyleSplit-Entry
- Year Built1986
- Taxes$ 1320
- Price$ 199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4469
- Lot Size0.82 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Sprawling four bedroom home featuring vaulted ceilings, a spacious living room, family room and an open kitchen dining room. This property features both a two-car attached garage accessible from the main house and a two car attached garage with separate entrance providing ample storage and parking. The primary suite includes a large bath and an abundance of closet space. Home offers lots of living space with private family room with fireplace leads to back deck perfect for relaxing. Lower level rec room with fireplace, full bath and extensive storage rounds out this home. Situated on .82 of an acre. Agents see private remakes. Tax Class will change for 2026 to class 3.
| Price History | |
|---|---|
| 6/3/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1986 |
| Tax Year | 2025 |
| Parcel Number | 4.20 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | I70 to Dallas Pike Exit. Turn onto West Alexander Road. Home is 1.2 miles on the right hand side. |
| City | Valley Grove |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.2 |
| Virtual Tour | https://tour.usamls.net/1290-West-Alexander-Rd-Valley-Grove-WV-26060/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dishwasher,Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Split-Entry |
| Levels | One and One Half |
| Total Rooms | 8 |
| Full Baths | 3 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom,Cathedral Ceiling(s),Pantry,Walk-In Closet(s) |
| Flooring | Carpet |
| Fireplace Features | 2 |
| Kitchen Level | First |
| Above Grade Finished Area | 2482 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 940 |
| Living Room Level | First |
| Total Baths | 3 |
| Kitchen Area | 178.875 |
| Kitchen Description | Flooring (Laminate) |
| Kitchen Length | 13.5 |
| Kitchen Width | 13.25 |
| Primary on Main | 114.5833 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10.4167 |
| Dining Room Area | 15.3333 |
| Dining Room Width | 11 |
| Living Room Area | 453.8889 |
| Living Room Length | 28.6667 |
| Living Room Width | 15.8333 |
| Dining Room Level | First |
| Dining Room Area | 168.6667 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 187.5278 |
| Bedroom 3 Length | 13.0833 |
| Bedroom 3 Width | 14.3333 |
| Bedroom 3 Level | First |
| Total Fireplaces | 2 |
| Bedroom 4 Area | 291.5 |
| Bedroom 4 Length | 22 |
| Bedroom 4 Width | 13.25 |
| Bedroom 4 Level | Second |
| Family Room Width | 11.6667 |
| Family Room Level | First |
| Family Room Area | 242.0833 |
| Family Room Length | 20.75 |
| Bathroom 3 Level | Lower |
Exterior Features
| Water Source | County |
|---|---|
| Lot Size Area | 35719.2 |
| Foundation Details | Block |
| Building Area Total | 4469 |
| Lot Size Acres | 0.82 |
| Horse Y/N | false |
| Lot Features | Landscaped |
| Parking Features | 4 Car,Attached,Concrete Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested