Property Attributes
- MLS#144931
- TypeSingle Family
- Listing Status Active
- CountyMarshall
- CityBenwood
- Zip26031
- StyleTraditional
- Year Built1900
- Taxes$ 555
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.04 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Cute 2-bedroom 1 bath home offers perfect blend of cozy charm and convenience. Enjoy the outdoor with the fenced in backyard, Breaker box updated to 200 amp 2 years ago, furnace 2017, and roof is only 5 years old.
| Price History | |
|---|---|
| 6/22/2026 | Listed $82,000 |
| 9/14/2026 | 3$79,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Natural Gas |
| Cooling | None,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Tax Year | 2025 |
| Parcel Number | 236 |
| County | Marshall |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Benwood & 4th Street exit, Right on McMechen St., Left onto water-Home on Left |
| City | Benwood |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.4 |
| Virtual Tour | https://tour.usamls.net/442-Water-Street-Benwood-WV-26031/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Electric Water Heater,Dryer,Microwave,Range,Washer |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 4 |
| Full Baths | 1 |
| Occupancy Type | Owner |
| First Bedroom Level | Second |
| First Bedroom Width | 16 |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1326 |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 288 |
| Kitchen Description | Flooring (Tile) |
| Kitchen Length | 18 |
| Kitchen Width | 16 |
| Primary on Main | 288 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 16 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 1742.4 |
| Foundation Details | Block |
| Building Area Total | 1934 |
| Lot Size Acres | 0.04 |
| Horse Y/N | false |
| Parking Features | None,No Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested