Property Attributes
- MLS#145176
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityTriadelphia
- Zip26059
- StyleColonial
- Year Built1926
- Taxes$ 800
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2325
- Lot Size0.18 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Spacious 3-bedroom, 1.5-bath home with numerous updates and bonus features! Inside you'll find new luxury laminate flooring, large rooms, a formal dining room, bright sunroom, cozy gas fireplace, convenient half bath, mudroom, and abundant natural light. Updates include a new furnace, A/C, hot water tank, basement windows, deck roof, ceiling fan, and basement doors. Tons of storage plus attic bonus space for a playroom, office, or more. Situated on an extra-large lot with a 12x20 shed and a 24x36 garage with 12' ceilings.
| Price History | |
|---|---|
| 8/3/2026 | Listed $229,900 |
| 9/9/2026 | 4$219,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Attic Fan,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1926 |
| Tax Year | 2025 |
| Parcel Number | 12 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | From Elm Grove- Go towards Middle Creek Garage pass that- through Triadelphia- Pass Flooring America- Look for Lawson Ave. on the left, turn left on Lawson- Home on left. |
| City | Triadelphia |
| Disclosures | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Virtual Tour | https://tour.usamls.net/31-Lawson-Ave-Triadelphia-WV-26059/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Range |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Levels | Two |
| Total Rooms | 7 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 11.5 |
| Additional Parcels Description | 13.1 |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet |
| Fireplace Features | 1,Gas Log |
| Kitchen Level | First |
| Above Grade Finished Area | 1550 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 158.4 |
| Kitchen Description | Flooring (Luxury Vinyl) |
| Kitchen Length | 16 |
| Kitchen Width | 9.9 |
| Primary on Main | 108 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 8 |
| Dining Room Area | 15 |
| Dining Room Width | 13 |
| Living Room Area | 227.7 |
| Living Room Length | 19.8 |
| Living Room Width | 11.5 |
| Dining Room Level | First |
| Dining Room Area | 195 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bedroom 3 Area | 124.32 |
| Bedroom 3 Length | 11.1 |
| Bedroom 3 Width | 11.2 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 7840.8 |
| Foundation Details | Block |
| Building Area Total | 2325 |
| Lot Size Acres | 0.18 |
| Horse Y/N | false |
| Exterior Amenities | Workshop Area |
| Parking Features | 4+ Car,Concrete Driveway |
| Lot Dimensions | 40x110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested