Property Attributes
- MLS#145414
- TypeSingle Family
- Listing Status Active
- CountyMarshall
- CityWheeling
- AreaSherrard
- Zip26003
- StyleSplit-Entry
- Year Built1987
- Taxes$ 1202
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2716
- Lot Size0.3822 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Come take a look at this gorgeous 4 Bedroom, 3 Full bath country home overlooking the hill of West Virginia. Inside, you will find a spacious living room and inviting family room, offering plenty of room to relax, entertain and make memories. Step outside onto the deck and take in the breathtaking views. Enjoy your morning coffee while watching the sunrise or unwind in the evening as the sun sets over the hills. Peaceful country living with plenty of space. This one is worth a look. 10 minutes away from a Daycare, Sherrard Elementary and Middle School. 20 minutes away from Wheeling
| Price History | |
|---|---|
| 9/20/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Tax Year | 2026 |
| Parcel Number | 8 |
| County | Marshall |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Take I-470 East towards Bethlehem. Exit 2, mere onto Bethlehem BLVD. Turn right onto Ridgecrest Rd-3.2 miles. Turn left onto County HWY 88(Garvins Lane). Turn right onto Phylmar Drive. Turn right onto Therese Marie Drive. 1st house on the right |
| City | Wheeling |
| Disclosures | No |
| MLS Area | Sherrard |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16650 |
| Virtual Tour | https://tour.usamls.net/4-Therese-Marie-Estates-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 8 |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Sloping |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Gas Water Heater,Water Softener,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch Enclosed,Porch Screened |
| Architectural Style | Split-Entry |
| Levels | One and One Half |
| Total Rooms | 11 |
| Full Baths | 3 |
| Occupancy Type | Owner |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom,Breakfast Nook,Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Workshop Area |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Above Grade Finished Area | 2116 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Living Room Level | First |
| Total Baths | 3 |
| Kitchen Area | 150 |
| Kitchen Description | Window Treatments (None),Flooring (Vinyl) |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 150 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 7 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Dining Room Level | First |
| Dining Room Area | 70 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 3 Level | First |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Bedroom 4 Level | Basement |
| Family Room Width | 20 |
| Family Room Level | Basement |
| Family Room Area | 400 |
| Family Room Length | 20 |
| Bathroom 3 Level | Basement |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 16650 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2716 |
| Lot Size Acres | 0.3822 |
| Horse Y/N | false |
| Exterior Amenities | Brick Trim,Workshop Area |
| Parking Features | 2 Car,Parking Pad,Concrete Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested